Sizing Chart
|
||||
Size | Cheat | Waist | Hip | Shoulders |
S | 36 | 34 | 40 | 14 |
M | 38 | 36 | 42 | 15 |
L | 40 | 38 | 44 | 15 |
XL | 42 | 40 | 46 | 16 |
XXL | 44 | 42 | 48 | 16 |
* All Measurement are in Inches. |
|
||||
Size | Cheat | Waist | Hip | Shoulders |
S | 36 | 34 | 40 | 14 |
M | 38 | 36 | 42 | 15 |
L | 40 | 38 | 44 | 15 |
XL | 42 | 40 | 46 | 16 |
XXL | 44 | 42 | 48 | 16 |
* All Measurement are in Inches. |